Lock Stock & Barrel Auctions, Live Auction #7 Day 2 Oct 24th
Sat, Oct 24, 2026 11:00AM EDT
| Price | Bid Increment |
|---|---|
| $0 | $10 |
| $100 | $25 |
| $500 | $50 |
| $1,000 | $100 |
| $2,000 | $200 |
| $5,000 | $500 |
| $10,000 | $1,000 |
| $25,000 | $2,500 |
| $50,000 | $5,000 |
Shipping: $15.00
Remington Rem-UMC .38 Auto Ammunition, Complete 2-Piece Box, MFD 1911-15
Lock Stock & Barrel Investments Inc.
2301 Lt. Childers St.
Cody, WY 82414
United States
T +13075278915